<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exploring iPhone Graphics Part 1</title>
	<atom:link href="http://trailsinthesand.com/exploring-iphone-graphics-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 12:36:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: girish</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-1193</link>
		<dc:creator>girish</dc:creator>
		<pubDate>Mon, 22 Sep 2008 05:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-1193</guid>
		<description>hi................</description>
		<content:encoded><![CDATA[<p>hi&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-1176</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Sun, 21 Sep 2008 14:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-1176</guid>
		<description>Thanks for this tutorial! I've been struggling with fonts for a while now. Turns out my problem was that I was trying to select a font that couldn't be selected. ("Arial")

Anyways, is there a list of which fonts are available and what's the strings to use to refer to them?</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial! I&#8217;ve been struggling with fonts for a while now. Turns out my problem was that I was trying to select a font that couldn&#8217;t be selected. (&#8221;Arial&#8221;)</p>
<p>Anyways, is there a list of which fonts are available and what&#8217;s the strings to use to refer to them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayesh</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-537</link>
		<dc:creator>Jayesh</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-537</guid>
		<description>Hi,
with iPhone 2.0 this method is not working ...
what is its alternative ....
how to draw a rectangle</description>
		<content:encoded><![CDATA[<p>Hi,<br />
with iPhone 2.0 this method is not working &#8230;<br />
what is its alternative &#8230;.<br />
how to draw a rectangle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasad</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-534</link>
		<dc:creator>Prasad</dc:creator>
		<pubDate>Mon, 25 Aug 2008 09:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-534</guid>
		<description>Can any one please tell me how to draw Pie-graph ?
Is there way to draw the circle, filled with diff colors 
similar to pie chart?</description>
		<content:encoded><![CDATA[<p>Can any one please tell me how to draw Pie-graph ?<br />
Is there way to draw the circle, filled with diff colors<br />
similar to pie chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-528</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-528</guid>
		<description>Excellent iphone graphics tutorial. Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent iphone graphics tutorial. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priyank Ranka</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-426</link>
		<dc:creator>priyank Ranka</dc:creator>
		<pubDate>Fri, 08 Aug 2008 13:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-426</guid>
		<description>Hi very nice tutorial you have given can you tell me how can i rotates,scale and translate an image. I will be really great of you.Please anyone who have answer please let me know</description>
		<content:encoded><![CDATA[<p>Hi very nice tutorial you have given can you tell me how can i rotates,scale and translate an image. I will be really great of you.Please anyone who have answer please let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-321</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-321</guid>
		<description>Is there any way to have the source code of this article? I am a beginner and I think something is missing on my app. The drawRect method is never executed.</description>
		<content:encoded><![CDATA[<p>Is there any way to have the source code of this article? I am a beginner and I think something is missing on my app. The drawRect method is never executed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-183</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 22 May 2008 06:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-183</guid>
		<description>Thanks for the examples, they've helped me a lot.

However, the color setting calls (like CGContextSetRGBStrokeColor) are a little misleading in the examples.  With values like 0 and 255 it would appear that they are single byte values when they are actually supposed to be floats in the range of 0 to 1. Anything greater than 1 is treated as full intensity.</description>
		<content:encoded><![CDATA[<p>Thanks for the examples, they&#8217;ve helped me a lot.</p>
<p>However, the color setting calls (like CGContextSetRGBStrokeColor) are a little misleading in the examples.  With values like 0 and 255 it would appear that they are single byte values when they are actually supposed to be floats in the range of 0 to 1. Anything greater than 1 is treated as full intensity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-160</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-160</guid>
		<description>I'm trying to figure out how to fill text with a gradient (like the numbers in the Calendar app have a subtle gradient). I haven't found any examples of how to do this. Could subclassing UILabel accomplish this? How could I do this with an existing Label built in Interface Builder?

I'm betting you already know how to do this. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to figure out how to fill text with a gradient (like the numbers in the Calendar app have a subtle gradient). I haven&#8217;t found any examples of how to do this. Could subclassing UILabel accomplish this? How could I do this with an existing Label built in Interface Builder?</p>
<p>I&#8217;m betting you already know how to do this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring iPhone Graphics Part 2 &#124; Trails in the Sand</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-150</link>
		<dc:creator>Exploring iPhone Graphics Part 2 &#124; Trails in the Sand</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-1/#comment-150</guid>
		<description>[...] Part 1 of this series of articles we drew some simple graphic primitives on the iPhone display. In this [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 of this series of articles we drew some simple graphic primitives on the iPhone display. In this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
