<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Exploring iPhone Graphics Part 3</title>
	<atom:link href="http://trailsinthesand.com/exploring-iphone-graphics-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://trailsinthesand.com/exploring-iphone-graphics-part-3/</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 19:52:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: beera</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-3/comment-page-1/#comment-11135</link>
		<dc:creator>beera</dc:creator>
		<pubDate>Sat, 14 Nov 2009 11:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-3/#comment-11135</guid>
		<description>awsome!</description>
		<content:encoded><![CDATA[<p>awsome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iVico</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-3/comment-page-1/#comment-6488</link>
		<dc:creator>iVico</dc:creator>
		<pubDate>Sat, 02 May 2009 08:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-3/#comment-6488</guid>
		<description>Hi, great tutorial, very nice job. However, I can't deal with a transposition for my own needs. And NOBODY (yes, i said NOBODY) on the web seems to understand something and explains about vectors, except you ^^

I'm sure that my study case should be easy for you, so if you would help me a little on this, it would be very nice :)

If so, send me a PM or email me at ivico92@free.fr (I'd like to talk about my project in privacy ^^)

Thank you, bye bye
iVico</description>
		<content:encoded><![CDATA[<p>Hi, great tutorial, very nice job. However, I can&#8217;t deal with a transposition for my own needs. And NOBODY (yes, i said NOBODY) on the web seems to understand something and explains about vectors, except you ^^</p>
<p>I&#8217;m sure that my study case should be easy for you, so if you would help me a little on this, it would be very nice <img src='http://trailsinthesand.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If so, send me a PM or email me at <a href="mailto:ivico92@free.fr">ivico92@free.fr</a> (I&#8217;d like to talk about my project in privacy ^^)</p>
<p>Thank you, bye bye<br />
iVico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-3/comment-page-1/#comment-1613</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-3/#comment-1613</guid>
		<description>My algorithm is home grown and just for demonstration purposes.

List of physics engines: http://www.digitalrune.com/KnowledgeBase/RigidBodyDynamics/PhysicsEnginesList/tabid/476/language/en-US/Default.aspx</description>
		<content:encoded><![CDATA[<p>My algorithm is home grown and just for demonstration purposes.</p>
<p>List of physics engines: <a href="http://www.digitalrune.com/KnowledgeBase/RigidBodyDynamics/PhysicsEnginesList/tabid/476/language/en-US/Default.aspx" rel="nofollow">http://www.digitalrune.com/KnowledgeBase/RigidBodyDynamics/PhysicsEnginesList/tabid/476/language/en-US/Default.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Refining the motion of a ball's movement based on accelerometer - iPhone Dev SDK Forum</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-3/comment-page-1/#comment-1529</link>
		<dc:creator>Refining the motion of a ball's movement based on accelerometer - iPhone Dev SDK Forum</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-3/#comment-1529</guid>
		<description>[...]  I have found a good tutorial on the subject of making a ball move based on the accelerometer:  Exploring iPhone Graphics Part 3 &#124; Trails in the Sand  but the motion of the ball does not look nearly as smooth as other apps I have seen (Labyrinth is [...]</description>
		<content:encoded><![CDATA[<p>[...]  I have found a good tutorial on the subject of making a ball move based on the accelerometer:  Exploring iPhone Graphics Part 3 | Trails in the Sand  but the motion of the ball does not look nearly as smooth as other apps I have seen (Labyrinth is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-3/comment-page-1/#comment-1511</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-3/#comment-1511</guid>
		<description>Great tutorials, thanks!  I have a question though.  No matter how I play with the values here the motion of the ball doesn't feel exactly right.  I want it to be nice and smooth the way apps like "Labyrinth" on the app store are.  Do you have any recommendations on how to adapt this code to make it like that, or are they using an entirely different algorithm do you think?  Thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorials, thanks!  I have a question though.  No matter how I play with the values here the motion of the ball doesn&#8217;t feel exactly right.  I want it to be nice and smooth the way apps like &#8220;Labyrinth&#8221; on the app store are.  Do you have any recommendations on how to adapt this code to make it like that, or are they using an entirely different algorithm do you think?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramani</title>
		<link>http://trailsinthesand.com/exploring-iphone-graphics-part-3/comment-page-1/#comment-205</link>
		<dc:creator>Ramani</dc:creator>
		<pubDate>Fri, 20 Jun 2008 23:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://trailsinthesand.com/exploring-iphone-graphics-part-3/#comment-205</guid>
		<description>That's great. Thank you!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
